SM40 Second Division
On this page you will find the Fixtures of the 2013 Season for the 2nd Division of the SM40 League as well as the Results for the 2012 Season. For the most current information, go to the CricHQ page
For scorecards for the 2013 season, please go to our CricHQ Scores page. |
SM40 Division 2 League Fixtures for the 2013 Season
SM40 Division 2 League Results for the 2012 Season
Div2 2012 : Copy of Div2 |
. | No. | Day | Date | Fixture | Ground | Note | Umpires | |||||
. | 1 | div 2 | Sat | 19-May | SKK | Tampere | Tampere 161 ao, SKK 165 - 3 (23.3 ov) | SKK win by 7 wickets | VSK | |||
. | 2 | div 2 | Sun | 20-May | Turku | Kerava | Turku 294 - 9, Kerava 173 ao | Turku win by 121 runs | Finn Asia | |||
. | 3 | div 2 | Sat | 26-May | Tampere | Empire | Empire 163 ao, Tampere 163 ao | Match tied | Finn Asia x 1 | |||
. | 4 | div 2 | Sat | 26-May | Vaasa | Turku | Turku 127 ao, Vaasa 131 - 2 (29.2 ov) | Vaasa win by 8 wickets | Tmp x 1 | |||
. | 5 | div 2 | Sun | 27-May | Shaurya | SKK | Shaurya 122 ao, SKK 124 - 2 (16.3 ov) | SKK win by 8 wickets | Hel CC | |||
. | 6 | div 2 | Sun | 27-May | Kerava | Espoo Knock | Kerava 84 ao, Knock 87 - 4 (21.1 ov) | Knock win by 6 wickets | FPC | |||
. | 7 | div 2 | Sat | 2-Jun | Espoo Knock | Bengal Tigers | Espoo Knock forfeit | Bengal T win by default | Shaurya | |||
. | 8 | div 2 | Sat | 9-Jun | Empire | SKK | Empire 218 - 9, SKK 220 - 5 (27.3 ov) | SKK win by 5 wickets | Knock CC | |||
. | 9 | div 2 | Sat | 9-Jun | Tampere | Shaurya | Tampere 145 ao, Shaurya 146 - 4 (28.3 ov) | Shaurya win by 6 wickets | Turku x 1 | |||
. | 10 | div 2 | Sat | 16-Jun | Bengal Tigers | Turku | Bengal Tigers 271 ao, Turku 195 ao | Bengal T win by 76 runs | Shaurya | |||
. | 11 | div 2 | Sat | 16-Jun | Vaasa | Tampere | Tampere forfeit | Vaasa win by default | ----- | |||
. | 12 | div 2 | Sun | 17-Jun | Shaurya | Espoo Knock | Match abandoned | No result | FPC | |||
. | 13 | div 2 | Sun | 17-Jun | Empire | Kerava | Match abandoned | No result | Espoo | |||
. | 14 | div 2 | Sat | 30-Jun | Bengal Tigers | Shaurya | Bengal Tigers 194 ao, Shaurya 173 ao | Bengal T win by 21 runs | Knock CC | |||
. | 16 | div 2 | Sat | 30-Jun | Vaasa | SKK | Match abandoned | No result | Tmp x 1 | |||
. | 17 | div 2 | Sat | 30-Jun | Turku | Empire | Empire 191 ao, Turku 193 - 3 (29 ov) | Turku min by 7 wickets | FinnAsia | |||
. | 18 | div 2 | Sat | 7-Jul | SKK | Bengal Tigers | SKK 219 ao, Bengal Tigers 118 ao | SKK win by 101 runs | Shaurya | |||
. | 19 | div 2 | Sat | 7-Jul | Kerava | Vaasa | Vaasa 159 ao, Kerava 113 ao | Vaasa win by 46 runs | SKK | |||
. | 20 | div 2 | Sun | 8-Jul | Shaurya | Empire | Shaurya 241 ao, Empire 98 ao | Shaurya win by 143 runs | SKK | |||
. | 21 | div 2 | Sun | 8-Jul | Tampere | Espoo Knock | Knock 101 ao, Tampere 104 - 4 (16.5 ov) | Tampere win by 6 wickets | Bengal T x 1 | |||
. | 22 | div 2 | Sat | 14-Jul | Empire | Vaasa | Empire 205 - 9, Vaasa 150 ao | Empire win by 55 runs | VSK | |||
. | 23 | div 2 | Sat | 21-Jul | Vaasa | Bengal Tigers | Vaasa 295 - 8, Bengal Tigers 105 ao | Vaasa win by 190 runs | Tmp x 1 | |||
. | 24 | div 2 | Sat | 21-Jul | Tampere | Turku | Turku 235 - 9, Tampere 163 ao | Turku win by 72 runs | Vaasa x 1 | |||
. | 25 | div 2 | Sat | 28-Jul | Espoo Knock | Vaasa | Vaasa 123 ao, Espoo Knock 103 ao | Vaasa win by 20 runs | Bengal T | |||
. | 26 | div 2 | Sun | 29-Jul | Bengal Tigers | Kerava | Bengal Tigers 157 - 8, Kerava 95 ao | Bengal T win by 62 runs | Empire | |||
. | 27 | div 2 | Sat | 4-Aug | Bengal Tigers | Tampere | Tampere forfeit | VSK | ||||
. | 28 | div 2 | Sat | 4-Aug | Espoo Knock | Turku | Knock 97 ao, Turku 98 - 5 (19 ov) | Turku win by 5 wickets | FPC | |||
. | 29 | div 2 | Sat | 4-Aug | Shaurya | Vaasa | Vaasa 89 ao, Shaurya 93 - 2 (12.2 ov) | Shaurya win by 8 wickets | Hel CC | |||
. | 30 | div 2 | Sun | 5-Aug | Kerava | SKK | Kerava 126 - 9, SKK 125 ao | Kerava win by 1 run | Bengal T | |||
. | 31 | div 2 | Sun | 12-Aug | Espoo Knock | Empire | Knock 92 ao, Empire 93 - 3 (22.3 ov) | Empire win by 7 wickets | Kerava | |||
. | 32 | div 2 | Sun | 12-Aug | Turku | SKK | Turku 263 - 7, SKK 244 - 7 | Turku win by 19 runs | Finn Asia | |||
. | 33 | div 2 | Sat | 18-Aug | Empire | Bengal Tigers | Bengal Tigers 242 ao, Empire 225 ao | Bengal T win by 17 runs | Vantaa | |||
. | 34 | div 2 | Sun | 19-Aug | Turku | Shaurya | Turku 176 ao (reduced 30 ov), Shaurya 177 - 5 (25.4 ov) | Shaurya win by 5 wickets | Finn Asia | |||
. | 35 | div 2 | Sat | 25-Aug | SKK | Espoo Knock | SKK 289 ao, Espoo Knock 131 ao | SKK win by 158 runs | Hel CC | |||
. | 36 | div 2 | Sun | 26-Aug | Kerava | Shaurya | Kerava 127 ao, Shaurya 72 ao | Kerava win by 55 runs | FPC | |||
. | 15 | div 2 | Sat | 8-Sep | Kerava | Tampere | Cancelled | Espoo |
Published by Google Drive
–
Report Abuse
–
Updated automatically every 5 minutes