SM40 First Division
On this page you will find the Fixtures of the 2013 Season for the First Division of the SM 40 League as well as the Results for the 2012 Season.
For scorecards for the 2013 season, please go to our CricHQ Scores page. |
SM 40 Division 1 Fixtures for the 2013 season
Below you will first find a list of the Division 1 fixtures for the SM40 League and below that the results for the previous season.
SM 40 Division 1 Results for the 2012 Season
Div1 2012 : Copy of Div1 |
. | No. | Day | Date | Fixture | Ground | Note | Umpires | |||
. | 1 | div 1 | Sat | 19-May | Finn Asia | Vantaa | Finnasia 144 ao, Vantaa 145 - 4 (22.1 ov) | Vantaa win by 6 wickets | Turku | |
. | 2 | div 1 | Sun | 20-May | Helsinki | FPC | FPC 169 ao, HCC 140 ao | FPC win by 29 runs | Empire | |
. | 3 | div 1 | Sat | 26-May | Espoo | FPC | Espoo 263 ao, FPC 267 - 8 (38 ov) | FPC win by 2 wickets | Bengal T | |
. | 4 | div 1 | Sat | 26-May | Helsinki | Vantaa | Vantaa 253 - 5, Helsinki 251 - 9 | Vantaa win by 2 runs | Kerava | |
. | 5 | div 1 | Sat | 2-Jun | Vantaa | Espoo | Match rained off | No result - draw | VSK | |
. | 6 | div 1 | Sat | 9-Jun | Vantaa | FPC | Vantaa 315 - 9, FPC 115 ao | Vantaa win by 200 runs | Espoo | |
. | 7 | div 1 | Sun | 10-Jun | VSK | Espoo | VSK 189 ao, Espoo 193 - 8 (36.1 ov) | Espoo win by 2 wickets | Bengal T | |
. | 8 | div 1 | Sat | 16-Jun | Espoo | Helsinki | Espoo 210 ao, HCC 115 ao | Espoo win by 95 runs | SKK | |
. | 9 | div 1 | Sat | 16-Jun | VSK | FPC | FPC 223 ao. VSK 224 - 8 (37.4 ov) | VSK win by 2 wickets | Knock CC | |
. | 10 | div 1 | Sun | 1-Jul | Helsinki | VSK | HCC 277 ao, VSK 119 ao | HCC win by 158 runs | Panel | |
. | 11 | div 1 | Sun | 1-Jul | Espoo | Finn Asia | Espoo 286 - 6 (reduced 35 ov), FinnAsia 201 - 7 (30.3 ov; reduced 32 ov). Match interrupted | Match awarded to Espoo | Kerava | |
. | 12 | div 1 | Sun | 8-Jul | Helsinki | Finn Asia | HCC 265 - 8, FinnAsia 107 ao | HCC win by 158 runs | Vantaa | |
. | 13 | div 1 | Sun | 22-Jul | Finn Asia | VSK | FinnAsia 190 ao, VSK 154 ao | FinnAsia win by 36 runs | Turku | |
. | 14 | div 1 | Sat | 28-Jul | VSK | Vantaa | VSK 166 ao, Vantaa 167 - 5 (15.3ov) | Vantaa win by 5 wickets | Hel CC | |
. | 15 | div 1 | Sun | 5-Aug | FPC | Finn Asia | FPC 171 ao (reduced 35 ov) FinnAsia 172 - 5 (32 ov) | FinnAsia win by 5 wickets | Espoo | |
. | 16 | super3 | Sat | 11-Aug | Espoo | Vantaa | Vantaa 252 - 9, Espoo 125 ao | Vantaa win by 127 runs | Kerava/Shaurya | |
. | 17 | plate | Sun | 12-Aug | FPC | VSK | FPC 277 - 6, VSK 209 ao | FPC win by 68 runs | BTCC/SKK | |
. | 18 | plate | Sat | 25-Aug | VSK | Finn Asia | FinnAsia 235 - 9, VSK 106 ao | FinnAsia win by 129 runs | BTCC & TBC | |
. | 19 | super3 | Sun | 26-Aug | Helsinki | Espoo | Espoo 223 - 9, HCC 224 - 2 (29.4 ov) | HCC win by 8 wickets | Empire | |
. | 20 | super3 | Sat | 1-Sep | Vantaa | Helsinki | Vantaa 157 ao, HCC 158 - 2 (19 ov) | HCC win by 8 wickets | Shaurya | |
. | 21 | plate | Sat | 1-Sep | Finn Asia | FPC | FinnAsia 225 - 6, FPC 228 - 9 (39.1 ov) | FPC win by 1 wicket | Turku |
Published by Google Drive
–
Report Abuse
–
Updated automatically every 5 minutes