FCA's X Division (20 overs)
On this page you will find the Fixtures of the 2013 Season for the X-Division as well as the Results for the 2012 Season.
The scorecards of the 2013 X Division you will find on the CricHQ Scores page. |
X-Division Fixtures for the 2013 Season
X-Division Results for the 2012 Season
X-Division 2012 : X-Div |
. | No. | Day | Date | Fixture | Ground | Note | Umpires | |||||
. | 1 | X-div | Wed | 30-May | Empire | Metropolitan | Empire 117- 7, Metro 99 ao | Empire win by 18 runs | Kerava x 1 | |||
. | 2 | X-div | Sat | 16-Jun | Ekenäs | TÖKS | Ekenäs 161 - 4, TÖKS 83 - 9 | Ekenäs win by 78 runs | Kerava x 1 | |||
. | 3 | X-div | Sun | 8-Jul | TÖKS | Empire | TÖKS 71 ao, Empire 72 - 4 | Empire win by 6 wickets | Met CC/Ekenäs | |||
. | 4 | X-div | Sun | 8-Jul | Metropolitan | Ekenäs | Ekenäs 154 - 2, Metro 89 ao | Ekenäs win by 65 runs | Empire/Töks | |||
. | 5 | X-div | Sat | 11-Aug | Ekenäs | Empire | Empire 136 - 9, Ekenäs 100 - 8 | Empire win by 36 runs | Met CC / Töks | |||
. | 6 | X-div | Sat | 11-Aug | Metropolitan | TÖKS | TÖKS 55 ao, Metro 56 - 8 | Metro win by 2 wickets | Empire/Ekenäs |
Published by Google Drive
–
Report Abuse
–
Updated automatically every 5 minutes