SKK Vs FPC Hawks 20-May-2007, SM 45


SKK Vs FPC Hawks
1-Innings Match Played At Ruskeasuo, 20-May-2007, SM 45
FPC Hawks Win by 3 wkts
Toss won by 	SKK
Umpires 	Sanjeev Kad & Shahid Ranjha
Player / Match 	FPC Hawks:Abdul Quadir, Yasir
Points Awarded 	SKK 0, FPC Hawks 8
 
SKK 1st Innings 204/10 (Overs 42.4)
Batsman 	Fieldsman 	Bowler 	Runs
J October 	st Yasir  	b Nadeem 	56
Young Brett 	lbw 	        b Mubashir  	16
Shaw Christ 	lbw 	        b Nadeem 	32
Ilva Timo 	c Yasir	        b Irfan Khan 	2
Scamans Jon 	c Nadeem  	b Mubashir 	23
Rowley Jon  	                b Muhammad Ali 	2
Brady Gerard 	not out 	  	        15
Lumme Janne* 	                b Mubashir 	0
Turunen Kari 	                b Irfan Khan 	0
Cohen David+ 	              c&b Muhammad Ali  5
Singh Rajesh 	lbw 	        b Muhammad Ali 	0
extras 	  	(b23 lb7 w23 nb0) 	        53
TOTAL 	  	                10 wickets for 204
 
FOW
1-41 2-141 3-142 4-144 5-163 6-186 7-187 8-189 9-204 10-204
 
Bowler 	O 	M 	R 	W 	wd 	nb
Mubashir Hanif 	9 	2 	26 	3 	- 	-
Muhammad Ali 	7.4 	0 	42 	3 	- 	-
Bilal Khan 	9 	1 	40 	0 	- 	-
Nadeem Qureshi 	9 	1 	30 	2 	- 	-
Irfan Khan 	8 	1 	36 	2 	- 	-
 
FPC Hawks 1st Innings 207/7 (Overs 39.2)
Batsman 	Fieldsman 	Bowler 	        Runs
Yasir Quadir+ 	not out 	  	        114
Waseem Qureshi 	c Lumme Janne 	b Shaw  	10
Imran Asghar 	c October 	b Brady  	11
Nadeem Qureshi* c Turunen Kari 	b Shaw  	0
Muhammed Niroz 	c Cohen David 	b October 	1
Mubashir Hanif 	lbw 	        b Turunen Kari 	0
Irfan Khan 	c October 	b Turunen Kari 	0
Aqib Qureshi 	                b Brady Gerard 	22
Bilal Khan 	not out 	  	        30
extras 	  	(b3 lb4 w12 nb0) 	        19
TOTAL 	  	                 7 wickets for 207
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0
 
Bowler 	O 	M 	R 	W 	wd 	nb
Brady Gerard 	9 	0 	28 	2 	- 	-
Young Brett 	2 	0 	15 	0 	- 	-
Shaw Christ 	9 	0 	49 	2 	- 	-
J October 	9 	1 	45 	1 	- 	-
Turunen Kari 	9 	0 	52 	2 	- 	-
Ilva Timo 	1.2 	0 	11 	0 	- 	-

Socialists vs Espoo 5th May 2007

SKK Socialists vs Espoo
5th May 2007, Ruskeasuo, Helsinki


Espoo Batting
-------------
Junaid          c Shannon b Jonathan     44
Roopum          lbw Gerard                8
Rakeash         b Gerard                  0
Zaheer          cb Simon                 47
Sidhu           c Simon b Jonathan        5
Anzar           c Steve P b Brady        87
Amir            c ? b Rowley              2
Girish          no                        2
Bobby           lbw Brady                18
Ali Raza        c ? b Yazir               1
Extras                                   46
Total                                   279

SKK Bowling      O M  R W
-------------------------          
Gerard           9 1 55 4
Kapeesan         8 0 46 0
Shannon          6 0 50 0
Simon            9 1 41 2
Steve            1 0 20 0
Jonathan         4 0 39 3
Yazir            1 0 19 1
Total           38

SKK Batting
-----------
Yasir               b   Sidhu            35
Simon R             run out              43
Steve P             lbw Zaheer           18
Matt V              c Zaheer b Ali Raza  89
Gerard B            c ? b Ali Raza       28
Paivi V             b Ali Raza            2
Steve L             no                    3
Shannon M           no                    2
Kapeesan
Aaro
Jonathan R
Extras                                   27
Total                                   254

Espoo Bowling      O M  R W
---------------------------
Ali Raza           9 0 56 3
Girish             7 0 31 0
Anzar              5 0 22 0
Sidhu              9 0 46 2
Bobby              8 0 42 0
Sujay              3 0 17 0
Zaheer             3 0 25 1
Junaid             1 0  4 0
Total             45