SM-45 League, 2005
Pos. Pts Played Won NRR* 17.6.2006 21:40
1 44 6 5 2,61 Helsinki
2 32 5 4 1,14 Tampere
3 28 5 3 2,20 FPC A
4 24 6 3 0,88 Turku
5 20 6 2 1,00 Vantaa
6 12 5 1 0,82 SKK Sharks
6 12 5 2 0,80 Espoo
6 12 5 2 0,72 Empire
9 8 4 1 1,15 SKK Lions
9 8 2 1 1,02 FPC B
11 0 5 1 0,28 Finn-Asia
Note: Empire(4), Espoo(4) and Finn-Asia(8)
penalty points already incorporated.
|
|
|
|
TEAM PLAYED WON LOST NR TIE NRR POINTS
| 1 | Helsinki Cricket Club | 8 | 7 | 1 | 0 | 0 | 1.80 | 56 |
| 2 | SKK Lions | 8 | 5 | 3 | 0 | 0 | 1.23 | 40 |
| 3 | Tampere Cricket Club | 8 | 5 | 3 | 0 | 0 | 1.05 | 40 |
| 4 | Finnish Pakistani Club | 8 | 4 | 4 | 0 | 0 | 1.23 | 32 |
| 5 | Vantaa Cricket Club | 8 | 4 | 4 | 0 | 0 | 1.07 | 32 |
| 6 | Turku Cricket Club | 8 | 4 | 4 | 0 | 0 | 0.92 | 32 |
| 7 | Espoo Cricket Club | 8 | 4 | 4 | 0 | 0 | 0.80 | 32 |
| 8 | SKK Sharks | 8 | 3 | 5 | 0 | 0 | 1.25 | 24 |
| 9 | Empire Cricket Club | 8 | 0 | 8 | 0 | 0 | 0.30 | 0 |
| | | | | | | |
| |
|
GROUP STAGE | |
14.05.2005 | Empire vs Espoo, 105/10 - 224/10 |
14.05.2005 | SKK Sharks vs Turku, 110/10 - 111/5 |
15.05.2005 | Tampere vs FinPak, 152/10 - 120/10 |
28.05.2005 | Helsinki vs Empire, Kaisaniemi, 29/0 - 25/10 |
28.05.2005 | SKK Lions vs Tampere, Ruskeasuo, 140/0 - 136/10 |
04.06.2005 | Espoo vs FinPak, Leppävaara, 123/5 - 236/10, (run rate result) |
04.06.2005 | SKK Sharks vs Empire, Ruskeasuo, 314/3 - 70/4, (run rate result) |
05.06.2005 | Vantaa vs Helsinki, Rajakylä, 73/10 - 74/2 |
05.06.2005 | Turku vs SKK Lions, Pansio, 217/10 - 182/6, (revised target) |
11.06.2005 | Vantaa vs Turku, Rajakylä, 51/10 - 199/7 |
11.06.2005 | SKK Lions vs SKK Sharks, Ruskeasuo, 114/10 - 117/3 |
11.06.2005 | FinPak vs Helsinki, Kaisaniemi, 120/4 - 118/10 |
12.06.2005 | Empire vs FinPak, Viikki, 37/10 - 152/10 |
12.06.2005 | Espoo vs Tampere, Leppävaara, 191/10 - 195/7 |
18.06.2005 | SKK Lions vs Vantaa, Ruskeasuo, 167/10 - 141/10 |
02.07.2005 Tampere vs Vantaa, Messukylä, 114/10 - 114/10
(Tampere win on superior run-rate) |
02.07.2005 | Turku vs Espoo, Pansio, 194/10 - 195/7 |
03.07.2005 | Helsinki vs SKK Sharks, Kaisaniemi, 88/10 - 73/10 |
09.07.2005 | Turku vs Empire, Pansio, 204/9 - 130/10 |
09.07.2005 | SKK Sharks vs FinPak, Ruskeasuo, 163/10 - 223/10 |
09.07.2005 | Helsinki vs Tampere, Kaisaniemi, 258/9 - 153/10 |
10.07.2005 | Espoo vs SKK Lions, Leppävaara, 179/10 - 239/10 |
16.07.2005 | SKK Lions vs Helsinki, Ruskeasuo, 165/10 - 172/10 |
17.07.2005 | Vantaa vs SKK Sharks, 143/7 - 141/10 |
23.07.2005 | Helsinki vs Espoo, Kaisaniemi, 222/5 - 219/8 |
24.07.2005 | FinPak vs Turku, Kaisaniemi, 186/10 - 188/4 |
07.08.2005 | Vantaa vs Empire, 235/5 - 111/10 |
07.08.2005 | SKK Sharks vs Espoo, Ruskeasuo, 108/10 - 112/8 |
13.08.2005 | Empire vs Tampere, Viikki, 40/10 - 209/10 |
20.08.2005 | FinPak vs Vantaa, Rajakylä, 223/10 - 240/10 |
27.08.2005 | FinPak vs SKK Lions, Kaisaniemi, 380/9 - 235/10 |
27.08.2005 | Tampere vs Turku, Messukylä, 316/5 - 135/10 |
03.09.2005 | Tampere vs SKK Sharks, Messukylä, 233/10 - 276/5 |
03.09.2005 | Espoo vs Vantaa, Leppävaara, 160/10 - 163/1 |
04.09.2005 | Empire vs SKK Lions, Viikki, 124/10 - 210/8 |
04.09.2005 | Turku vs Helsinki, Pansio, 199/10 - 450/9 |
10.09.2005 | SM Final - SKK Lions vs Helsinki, Ruskeasuo - 139/10 - 255/10 | |
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
|
designed by Heikki Mattila
|
|