FCA League SM-45, 2006
Turku CC vs SKK Sharks
Pansio, Turku
10 June 2006 (45-over match)
Result: Turku CC win by 21 runs.
Toss: SKK Sharks
Umpires: N Burton
Men Of The Match: 1. A Zaka
2. T Ilva
3. K Turunen
Turku CC innings (45-overs maximum) R M B 4 6
S Viola c Merritt b Armitage 11 - - 1 0
N Sodagar st +M Shaw b Ilva 16 - - 2 0
M Brink c Armitage b Merritt 49 - - 5 1
*A Zaka lbw b Armitage 99 - - 10 6
K Shahrzad c Scamans b Merritt 13 - - 2 0
S Malik run out (Ilva/+M Shaw) 0 - - 0 0
P Hayes run out (C Shaw/+M Shaw) 3 - - 0 0
Q Malik not out 6 - - 1 0
M Saleemi c +M Shaw b Abdul-Quadir 5 - - 0 0
S Sadiqui not out 5 - - 1 0
Extras (b 10, lb 1, nb 5, w 24) 40
Total (9 wickets, 45 overs) 247
DNB: +T Glogan.
FoW: 1-23 (S Viola, 9.2ov), 2-54 (N Sodagar, 20.6ov),
3-142 (M Brink, 35.5ov), 4-178 (K Shahrzad, 39.5ov),
5-199 (S Malik, 40.3ov), 6-226 (A Zaka, 42.1ov),
7-?, 8-?, 9-?.
Bowling O M R W
S Knight 9 1 25 0 (3w)
A Armitage 9 4 29 3 (1nb, 2w)
C Shaw 7 1 41 0 (3w)
T Ilva 9 2 24 1
K Turunen 4 0 34 0
S Merritt 4 0 45 2 (2nb, 2w)
M Bhandari 2 0 28 0 (13w)
Y Abdul-Quadir 1 0 6 1 (1nb, 1w)
SKK Sharks innings (target 248 from 45 overs) R M B 4 6
Y Abdul-Quadir c S Malik b Shahrzad 17 26 14 3 0
C Shaw c +Glogan b Viola 0 5 1 0 0
+M Shaw lbw b Shahrzad 16 34 31 2 0
J Scamans c Hayes b Viola 6 17 10 1 0
*T Ilva b Hayes 53 143 76 7 0
A Armitage b Viola 6 10 10 1 0
K Turunen b Shahrzad 52 118 84 9 0
J Engström b Zaka 4 12 6 0 0
S Knight not out 14 26 13 2 0
S Merritt b Hayes 12 14 11 2 0
M Bhandari b Zaka 3 5 3 0 0
Extras (b 1, lb 3, nb 11, w 25) 40
Total (all out, 42.1 overs) 226
FoW: 1-12 (C Shaw, 1.1ov), 2-29 (Y Abdul-Quadir, 6.5ov),
3-48 (M Shaw, 8.5ov), 4-49 (J Scamans, 9.5ov),
5-58 (A Armitage, 11.3ov), 6-186 (K Turunen, 35.6ov,
7-189 (T Ilva, 37.2ov), 8-194 (J Engström, 38.4ov),
9-217 (S Merritt, 41.1ov), 10-226 (M Bhandari, 42.1ov).
Bowling O M R W
K Shahrzad 9 0 49 3 (1nb, 7w)
S Viola 9 1 40 3 (3w)
M Brink 9 1 37 0 (1nb, 2w)
N Sodagar 4 0 18 0 (3w)
A Zaka 8.1 0 53 1 (4nb, 9w)
P Hayes 3 0 25 2 (1nb, 1w)
|