Sports Academy Helsinki

Peak Sports UK

FCA HOME

FCA League SM-45, 2005
SKK Sharks vs Vantaa CC
Rajakylä, Vantaa
17 July 2005 (45-over match)

Result: Vantaa CC win by 3 wickets.

Toss: SKK Sharks
Umpires: D Scamans and N Burton
Man Of The Match: R Galagher

SKK Sharks innings (45-overs maximum)     R   M   B  4  6
*J October     c Hamsa     b Perera      28  55  31  3  2
A Armitage                 b Hamsa       38 136  95  3  0
+M Pegg                    b A Islam     11  53  29  1  0
Y Abdul-Quadir lbw         b A Islam      0   2   1  0  0
B Young        lbw         b A Sheikh     1   4   6  0  0
K Turunen                  b Hamsa       11  37  23  1  0
M Shaw         c A Islam   b Salwathura   8  23  21  1  0
J Scamans                  b Salwathura   4   6   5  1  0
M Bhandari     not out                    0   9   1  0  0
M Scamans                  b A Shrish     0   4   5  0  0
T Hetemaa      run out (A Shrish)         0   2   0  0  0
Extras         (lb 8, nb 2, w 30)        40
Total          (all out, 36.5 overs)    141

FoW: 1-56 (J October, 10.3ov), 2-95 (M Pegg, 22.1ov),
     3-96 (Y Abdul-Quadir, 22.2ov), 4-98 (B Young, 23.4ov),
     5-113 (A Armitage, 28.3ov), 6-132 (K Turunen, 34.2ov),
     7-136 (M Shaw, 35.3ov), 8-136 (J Scamans, 35.4ov),
     9-138 (M Scamans, 36.5ov), 10-138 (T Hetemaa, 36.5ov).

Bowling        O     M     R    W
M Hamsa        7     0    17    2 (1nb, 5w)
R Salwathura   5     1    20    2 (1nb, 2w)
J Da Silva     2     0    26    0 (5w)
J Edirisinghe  5     1    20    0 (2w)
V Perera       7     1    21    1 (1w)
A Islam        5     0    18    2 (7w)
A Sheikh       5     1    14    1 (3w)
A Shrish       0.5   0     5    1 (5w)

Vantaa CC innings (target 142 from 45 overs)  R   M   B  4  6
S Islam        lbw         b Armitage        15  50  37  3  0
J Da Silva     c Pegg      b Armitage        14  32  20  3  0
M Hamsa        c Shaw      b Turunen         15  33  15  3  0
A Islam                    b Armitage        11  29  19  2  0
V Perera                   b Turunen          2   2   4  0  0
+P Galagher    c Turunen   b October         36  63  36  2  3
J Edirisinghe              b Turunen         17  39  20  1  1
*R Salwathura  not out                       15  24  19  1  1
A Shrish       not out                        7  11   9  1  0
Extras         (w 11)                        11
Total          (for 7 wickets, 29.2 overs)  143

DNB: A Sheikh, (unknown).

FoW: 1-23 (J Da Silva, 6.6ov), 2-39 (S Islam, 10.4ov),
     3-57 (M Hamsa, 13.2ov), 4-59 (V Perera, 13.6ov),
     5-70 (A Islam, 16.3ov), 6-110 (J Edirisinghe, 23.3ov),
     7-128 (P Galagher, 26.5ov).

Bowling        O     M     R    W
A Armitage     9     1    48    3 (4w)
B Young        9     2    38    0 (7w)
K Turunen      8.2   0    37    3
J October      3     0    20    1
 
Created by J Karjalainen and maintained by Noora