Sports Academy Helsinki

Peak Sports UK

FCA HOME

FCA League SM-45, 2005
SKK Sharks vs Turku CC
Ruskeasuo, Helsinki
14 May 2005 (45-over match)

Result: Turku CC win by 5 wickets.

Toss: SKK Sharks
Umpires: D Scamans and S Kad
Man Of The Match: D Frost

SKK Sharks innings (45-overs maximum)    R   M   B  4  6
*J October                 b Safi       23  33  29  3  1
B Young         lbw        b Safi        2   7   5  0  0
Y Abdul-Quadir  lbw        b Shahzad     5  10   6  0  0
T Ilva          c Brink    b Viola      12  41  27  0  0
J Scamans                  b Shahzad     0   4   3  0  0
A Armitage      c Zaka     b Viola      12  44  29  2  0
K Turunen       not out                  7  65  28  1  0
J Engström                 b Zaka        5  14   8  1  0
+M Shaw         lbw        b Zaka        5  15   6  0  0
M Bhandari                 b Safi        1   7   7  0  0
S Merritt                  b Sodagar     4   3   4  1  0
Extras          (b 2, lb 4, nb 2, w 26) 34
Total           (all out, 25.4 overs)  110

FoW: 1-19 (B Young, 1.5ov), 2-28 (Y Abdul-Quadir, 4.1ov),
     3-41 (J October, 7.5ov), 4-42 (J Scamans, 8.5ov),
     5-56 (T Ilva, 13.3ov), 6-74 (A Armitage, 17.6ov),
     7-87 (J Engström, 20.5ov), 8-101 (M Shaw, 22.5ov),
     9-104 (M Bhandari, 24.5ov), 10-110 (S Merritt, 25.5ov).

Bowling       O     M     R    W
M Brink       1     0    16    0 (2w)
Z Safi        7     0    23    3 (5w)
K Shahzad     6     0    16    2 (5w)
S Viola       4     0    15    2 (7w)
A Zaka        5     1    21    2 (2nb, 5w)
N Sodagar     2.4   1    13    1 (2w)

Turku CC innings (target 110 from 45 overs) R   M   B  4  6
S Viola         lbw        b Ilva          23  40  27  3  1
D Frost         st Shaw    b Ilva          34  78  55  5  0
F Lindahl                  b Turunen        5  11   6  1  0
M Brink         lbw        b Turunen        0   2   2  0  0
K Shahzad       c Shaw     b Turunen       10  14  17  2  0
A Zaka          not out                    24  20  18  2  2
Z Safi          not out                     0   9   9  0  0
Extras          (b 4, w 11)                15
Total           (5 wickets, 22.5 overs)   111

DNB: N Sodagar, +T Glogan, P Hayes, *Ali Kamran.

FoW: 1-54 (S Viola, 9.4ov), 2-66 (F Lindahl, 12.1ov),
     3-66 (M Brink, 12.3ov), 4-79 (K Shahzad, 16.5ov),
     5-94 (D Frost, 20.6ov).

Bowling         O    M     R    W
Y Abdul-Quadir  3    0    15    0 (2w)
A Armitage      2    0    11    0
T Ilva          8.5  0    54    2 (8w)
K Turunen       8    0    31    3 (1w)
 
Created by J Karjalainen and maintained by Noora