Sports Academy Helsinki

Peak Sports UK

FCA HOME

FCA League SM-45, 2005
SKK Sharks vs Tampere CC
Messukylä, Tampere
3 September 2005 (45-over match)

Result: SKK Sharks win by 43 runs.

Toss: SKK Sharks
Umpires: S Kad and J Schabel
Man Of The Match: T Ilva

SKK Sharks innings (45-overs maximum)         R    M   B   4  6
*J October                      b Moradi      7   29  20   1  0
B Young         lbw             b Moradi      2   16  10   0  0
Y Abdul-Quadir  c Jubaer        b Qureshi    45   43  28   9  1
T Ilva          not out                     100  162  90  12  1
M Shaw                      c & b Brar       21   36  35   2  0
J Scamans       c Gibbs-Harris  b Raghavan   51   82  73   6  1
S Merritt       not out                       9    6   7   1  0
Extras          (b 4, lb 2, nb 4, w 25)      35
Total           (for 5 wickets, 45 overs)   276

DNB: +M Pegg, K Turunen, A Armitage, R Bhasin.

FoW: 1-9 (B Young, 4.1ov), 2-37 (J October, 6.4ov),
     3-77 (Y Abdul-Quadir, 21.5ov), 4-118 (M Shaw, 21.3ov),
     5-260 (J Scamans, 43.3ov).

Bowling         O   M    R    W
M Moradi        9   1   54    2 (1nb, 6w)
B Brar          5   0   21    1 (1w)
R Kumar         5   0   30    0 (3w)
A Qureshi       7   0   48    1 (3nb, 1w)
E Kuchey        9   0   60    0 (8w)
R Gibbs-Harris  2   0   14    0 (3w)
B Raghavan      8   0   43    1 (3w)

Tampere CC innings (target 277 from 45 overs)  R   M   B   4  6
R Gibbs-Harris    c Ilva      b Armitage      12   -  19   2  0
E Kuchey                      b Young         16   -  16   3  0
A Qureshi         c Merritt   b Armitage      13   -  16   2  0
*+S Dass          c Shaw      b Turunen       22   -  18   4  0
S Jubaer          c Turunen   b Armitage       1  11   8   0  0
S Alam            st Pegg     b Ilva           5   -  20   1  0
B Raghavan        c Young     b October       80   -  75  13  0
R Kumar           c Shaw      b Abdul-Quadir  26   -  23   1  3
B Brar            lbw         b Ilva          11   -   9   2  0
A Bhatia          lbw         b Bhasin         6   -  17   0  0
M Moradi          not out                     15   -  22   2  0
Extras            (b 12, lb 1, nb 1, w 12)    26
Total             (all out, 42.3 overs)      233

FoW: 1-39 (E Kuchey, 5.4ov), 2-41 (R Gibbs-Harris, 6.1ov),
     3-63 (S Dass, 11.3ov), 4-63 (A Qureshi, 12.4ov),
     5-64 (S Jubaer, 14.3ov), 6-78 (S Alam, 18.4ov),
     7-151 (R Kumar, 27.1ov), 8-162 (B Brar, 28.4ov),
     9-181 (A Bhatia, 38.6ov), 10-233 (B Raghavan, 42.3ov).

Bowling         O    M    R    W
A Armitage      9    2   32    3 (1w)
B Young         7    0   38    1 (1w)
K Turunen       7    0   31    1 (1w)
T Ilva          5    0   40    2 (3w)
R Bhasin        4    0   21    1 (3w)
Y Abdul-Quadir  5    0   29    1
J Scamans       3    0   17    0 (1nb, 3w)
J October       2.3  0   12    1
 
Created by J Karjalainen and maintained by Noora