Sports Academy Helsinki

Peak Sports UK

FCA HOME

FCA League SM-45, 2005
SKK Sharks vs SKK Lions
Ruskeasuo, Helsinki
11 June 2005 (45-over match)

Result: SKK Sharks win by 7 wickets.

Toss: SKK Sharks
Umpires: D Scamans and M Scamans
Man Of The Match: T Ilva

SKK Lions innings (45-overs maximum)       R   M   B  4  6
*P Moilainen                   b Ilva     47  66  48  9  1
S Rodgerson    c Armitage      b Ilva     17   -  64  1  0
J Case         lbw             b Armitage  2   -   4  0  0
S Thurling     lbw             b Turunen  11   -  24  2  0
+J Lumme       lbw             b Ilva      0   -  10  0  0
D Cohen        c Ilva          b Scamans   8   -   5  2  0
M Collinson    c Abdul-Quadir  b Scamans   6   -   8  0  1
S Law          st Pegg         b Turunen   0   -   3  0  0
S Knight       lbw             b Scamans   0   -   3  0  0
C Shaw         run out (Ilva)              2   -   6  0  0
R Singh        not out                     1   -   1  0  0
Extras         (b 7, lb 1, nb 2, w 11)    26
Total          (all out, 32 overs)       114

FoW: 1-67 (P Moilainen, 13.4ov), 2-74 (J Case, 16.2ov),
     3-81 (S Rodgerson, 23.4ov), 4-88 (J Lumme, 25.6ov),
     5-92 (S Thurling, 26.5ov), 6-100 (D Cohen, 27.3ov),
     7-107 (S Law, 28.5ov), 8-107 (M Collinson, 29.2ov),
     9-109 (S Knight, 29.6ov), 10-114 (C Shaw, 31.6ov).

Bowling         O     M     R    W
A Armitage      9     1    28    1 (1w)
Y Abdul-Quadir  4     0    23    0 (2nb, 6w)
T Ilva          9     1    34    3 (3w)
K Turunen       7     2    13    2 (1w)
J Scamans       3     1    10    3

SKK Sharks innings (target 115 from 45 overs)  R   M   B  4  6
*J October      c Moilainen     b Knight      16  22  19  2  1
B Young         st Lumme        b Rodgerson    8  55  39  0  0
Y Abdul-Quadir  not out                       61  88  55 11  0
T Ilva                      c & b Rodgerson   16  48  29  2  0
J Scamans       not out                        5   6   7  1  0
Extras          (b 1, lb 1, w 9)              11
Total           (for 3 wickets, 24.5 overs)  117

DNB: +M Pegg, A Armitage, K Turunen, M Shaw, S Merritt,
     M Bhandari.

FoW: 1-24 (J October, 5.2ov), 2-56 (B Young, 12.3ov),
     3-104 (T Ilva, 22.3ov).

Bowling         O     M     R    W
R Singh         6     0    15    0 (5w)
S Knight        5     0    34    1 (3w)
S Thurling      5     0    21    0 (1w)
S Rodgerson     6.5   0    35    2
P Moilainen     2     0    10    0
 
Created by J Karjalainen and maintained by Noora