Sports Academy Helsinki

Peak Sports UK

FCA HOME

FCA League SM-45, 2005
SKK Sharks vs Helsinki CC
Kaisaniemi, Helsinki
3 July 2005 (45-over match)

Result: Helsinki CC win by 15 runs.

Toss: SKK Sharks
Umpires: D Scamans and R Wheeler
Man Of The Match: A Armitage

Helsinki CC innings (45-overs maximum)       R   M   B  4  6
A Bhatia         c J Scamans   b Armitage   20  19  20  4  0
Z Khan           c Shaw        b Armitage   10  16  13  2  0
M Butt           lbw           b Armitage   16  28  15  3  0
+S Ranjha        c Young       b Armitage   11  27  13  2  0
A Upadhyay       lbw           b Armitage   22  32  16  5  0
E Das            lbw           b Ilva        2  15   5  0  0
*A Sood                        b Ilva        0   5   2  0  0
S Farooqui                     b Ilva        0   2   2  0  0
A Khan           run out (Young/Shaw)        4  14   7  0  0
K Sawhney        c Ilva        b Armitage    0   2   2  0  0
G Bhaskar        not out                     1   6   3  0  0
Extras           (lb 1, w 1)                 2
Total            (all out, 16.3 overs)      88

FoW: 1-23 (Z Khan, 4.2ov), 2-35 (A Bhatia, 6.2ov),
     3-58 (M Butt, 10.1ov), 4-59 (S Ranjha, 10.3ov),
     5-74 (E Das, 13.2ov), 6-74 (A Sood, 13.4ov),
     7-74 (S Farooqui, 13.6ov), 8-82 (A Upadhyay, 14.3ov),
     9-82 (K Sawhney, 14.5ov), 10-88 (A Khan, 16.3ov).

Bowling       O     M     R    W
A Armitage    8.3   1    41    6
B Young       3     0    21    0 (1w)
T Ilva        5     1    26    3

SKK Sharks innings (target 88 from 45 overs) R   M   B  4  6
*J October                     b Bhatia     28  44  40  5  0
B Young          c Ranjha      b Z Khan      1  21  15  0  0
Y Abdul-Quadir   lbw           b Bhatia      6  32  22  0  0
T Ilva           lbw           b Sood        4  35  18  0  0
J Scamans        c Butt        b Sood        0   4   1  0  0
A Armitage       run out (Bhaskar)           8  32  19  2  0
K Turunen                      b Z Khan      7  30  23  1  0
+M Shaw          c Ranjha      b A Khan      1  51  22  0  0
S Meritt         run out (Farooqui/Bhatia)   0   6   6  0  0
M Bhandari                     b Bhaskar     0  27  14  0  0
M Scamans        not out                     0   2   1  0  0
Extras           (b 4, lb 4, w 10)          18
Total            (all out, 31.2 overs)      73

FoW: 1-14 (B Young, 5.4ov), 2-40 (J October, 11.4ov),
     3-42 (Y Abdul-Quadir, 13.6ov), 4-43 (J Scamans, 14.6ov),
     5-51 (T Ilva, 18.2ov), 6-59 (A Armitage, 20.5ov),
     7-69 (K Turunen, 25.2ov), 8-70 (S Meritt, 26.4ov),
     9-73 (M Shaw, 20.4ov), 10-73 (M Bhandari, 31.2ov).
 
Created by J Karjalainen and maintained by Noora