Sports Academy Helsinki

Peak Sports UK

FCA HOME

FCA League SM-45, 2005
SKK Sharks vs Espoo CC
Ruskeasuo, Helsinki
7 August 2005 (45-over match)

Result: Espoo win by 1 wicket

Toss: SKK Sharks
Umpires: A Khan and I Ebanks
Man Of The Match: Y Abdul-Quadir

SKK Sharks innings (35-overs maximum)       R    M   B   4  6
*J October      c Raja       b Chaudhary   22   33  16   1  2
B Young         run out (Raja/Syed)         2    9   4   0  0
Y Abdul-Quadir  lbw          b Sheikh      38   54  40   6  0
A Armitage                   b Raja        10   55  37   1  0
K Turunen       c Ghulam     b Hussain      4    3   4   1  0
J Scamans       st Muhammed  b Ghulam       4    9   7   0  0
+M Shaw         not out                     3    -   8   0  0
S Merritt       c Chaudhary  b Ghulam       0    -   3   0  0
M Bhandari                   b Amin         7    -  21   0  0
M Scamans                    b Amin         0    -   1   0  0
Extras          (lb 3, nb 2, w 13)         17
Total           (all out, 23.2 overs)     108

FoW: 1-15 (B Young, 1.5ov), 2-47 (J October, 6.1ov),
     3-80 (Y Abdul-Quadir, 13.2ov), 4-85 (K Turunen, 13.6ov),
     5-92 (J Scamans, 16.3ov), 6-94 (A Armitage, 17.6ov),
     7-96 (S Meritt, 18.5ov), 8-108 (M Bhandari, 23.1ov),
     9-108 (M Scamans, 23.2ov).

Bowling         O     M     R    W
A Chaudhary     5     1    21    1 (1nb, 3w)
T Hussain       7     0    51    2 (1nb, 2w)
S Ghulam        7     0    25    2 (6w)
J Raja          3     1     5    1
S Amin          1.2   0     3    2 (2w)

Espoo CC innings (target 109 from 35 overs)  R   M   B   4  6
*A Chaudhary  c Shaw          b Young       18  16  13   4  0
D Nambiar                     b Turunen      7  38  13   1  0
H Shah        run out (Bhandari)             0   3   2   0  0
J Raja        c Abdul-Quadir  b Turunen      8  13  10   2  0
S Amin        c J Scamans     b Turunen     52   -   -   6  2
S Ghulam      lbw             b Young       11  21   -   1  0
T Hussain     lbw             b Turunen      0   -   2   0  0
+R Muhammed   lbw             b Turunen      3   -   -   0  0
I Muhammad    not out                        4   -   1   1  0
M Mujahid     not out                        0   -   0   0  0
Extras        (nb 1, w 8)                    9
Total         (for 8 wickets, 19.1 overs)  112

FoW: 1-23 (A Chaudhary, 3.2ov), 2-23 (H Shah, 3.4ov),
     3-38 (J Raja, 6.4ov), 4-38 (D Nambiar, 6.5ov),
     5-? (S Ghulam, 11.?ov), 6-? (T Hussain, ?.?ov),
     7-107 (S Amin, 18.3ov), 8-108 (R Muhammed, 18.6ov).

Bowling         O     M     R    W
A Armitage      3     0    24    0 (2w)
B Young         7     0    28    2 (4w)
K Turunen       7     0    31    5 (1nb, 1w)
J October       2.1   0    26    0 (1w)

Notes: Both teams only had 10 players.
 
Created by J Karjalainen and maintained by Noora