Sports Academy Helsinki

Peak Sports UK

FCA HOME

National Team Friendly, 2005
National XI A vs National XI B
Ruskeasuo, Helsinki
29 May 2005 (50-over match)

Result: National XI A win by 33 runs.

Toss: National XI B
Umpires: D Scamans and S Kad

National XI A innings (50-overs maximum)     R   M   B  4  6
A Upadhyay    lbw         b Bhaskar        117  83  63 16  8
M Butt                    b Sood            58  94  50 10  0
N Qureshi     lbw         b Sood            19  50  26  2  0
M Vihtonen                b Sood             5  31  28  0  0
S Ghulam      lbw         b Kuchey           4  14   9  1  0
*A Bhatia     not out                       44  92  44  6  0
S Viola       c Wahab     b Sood            12  13  13  3  0
A Armitage                b Ilva             9  44  41  1  0
+J Lumme      not out                       19  26  24  3  0
Extras        (b 1, lb 7, w 24, nb 4)       36
Total         (for 7 wickets, 50 overs)    328

DNB: K Turunen, S Thurling.

FoW: 1-179 (A Upadhyay, 17.4ov), 2-191 (M Butt, 19.3ov),
     3-217 (M Vihtonen, 27.5ov), 4-222 (N Qureshi, 29.1ov),
     5-227 (S Ghulam, 30.4ov), 6-243 (S Viola, 33.5ov),
     7-275 (A Armitage, 42.5ov).

Bowling       O     M     R    W
S Knight      7     0    53    0 (15w, 1nb)
G Bhaskar     9     0    82    1 (1w)
A Chaudary    5     1    41    0 (5w, 1nb)
A Wahab       9     0    61    0 (1nb)
A Sood       10     5    22    4
E Kuchey      6     0    45    1 (2w, 1nb)
T Ilva        4     0    16    1 (1w)

National XI B innings (target 329 from 50 overs) R   M   B  4  6
J October     c Armitage    b Viola             69 101  65 13  1
P Moilanen    lbw           b Thurling          11  24  19  1  0
A Wahab       c Lumme       b Armitage          20  24  22  4  0
T Ilva        lbw           b Qureshi           10  44  19  1  0
E Kuchey      lbw           b Turunen           14  67  37  1  0
A Chaudary                  b Viola             15  39  33  2  0
A Sood                      b Qureshi           65  72  51  6  4
*+M Pegg      c Viola       b Turunen           16  31  26  2  0
S Knight                    b Turunen            9   8   7  2  0
A Upadhyay    c Kuchey      b Turunen           36  13  12  2  4
G Bhaskar     not out                            1   4   1  0  0
Extras        (b 1, lb 2, w 20, nb 2)           25
Total         (all out, 49.1 overs)            295

FoW: 1-17 (P Moilainen, 5.2ov), 2-50 (A Wahab, 10.3ov),
     3-118 (T Ilva, 20.1ov), 4-128 (J October, 21.3ov),
     5-155 (A Chaudary, 31.4ov), 6-174 (E Kuchey, 36.1ov),
     7-234 (M Pegg, 44.3ov), 8-250 (S Knight, 46.2ov),
     9-291 (A Sood, 48.4ov), 10-295 (A Upadhyay, 49.1ov).

Bowling       O     M     R    W
A Armitage    8     1    52    1 (2w)
S Thurling    8     1    44    1 (4w, 2nb)
N Qureshi    10     0    35    2 (2w)
M Butt        2     0    10    0 (4w)
S Viola      10     1    51    2 (5w)
K Turunen     7.1   0    44    4 (1w)
S Ghulam      3     0    33    0 (3w)
A Bhatia      2     0    32    0 (3w)
 
Created by J Karjalainen and maintained by Noora