MCC Tour Match, 2005
Turku Invitational XI vs Marylebone CC
Pansio, Turku
28 July 2005 (40-over match)
Result: Marylebone CC win by 54 runs
Toss: Marylebone CC
Umpires: Y Abdul-Quadir and J Schabel
Marylebone CC innings (40-overs maximum) R M B 4 6
J Samworth c Viola b Upadhyay 121 117 91 16 4
*P Hudson c & b Chaudhary 21 39 32 2 0
+N Pearson c & b Upadhyay 24 54 48 2 0
N Ross c Dass b Brink 1 20 14 0 0
N Burton b Chaudhary 18 24 17 4 0
T Glover c Rodgerson b Safi 17 26 21 3 0
M Dixon b Chaudhary 16 11 8 2 1
L Austin c Viola b Safi 2 8 6 0 0
T Matharu not out 1 7 2 0 0
H van Arkel c Viola b Safi 6 3 3 1 0
D Green not out 0 0 1 0 0
Extras (lb 7, nb 2, w 15) 24
Total (for 9 wickets, 40 overs) 251
FoW: 1-44 (P Hudson), 2-139 (N Pearson), 3-180 (N Ross),
4-188 (J Samworth), 5-222 (N Burton), 6-232 (T Glover),
7-242 (M Dixon), 8-243 (L Austin), 9-251 (H van Arkel).
Bowling O M R W
Z Safi 8 0 53 3 (2nb, 3w)
A Chaudhary 8 0 40 3 (3w)
S Viola 5 0 39 0 (1w)
S Rodgerson 8 0 50 0 (1w)
A Upadhyay 8 0 33 2 (4w)
M Brink 3 0 29 1 (3w)
Turku Invational XI innings (target 252 from 40 overs) R M B 4 6
A Upadhyay run out (H van Arkel) 36 46 43 3 1
A Zaka c Pearson b Glover 4 36 19 0 0
S Rodgerson c Pearson b Austin 15 41 38 1 0
+S Dass b Matharu 17 24 27 1 0
S Viola c van Arkel b Matharu 0 3 4 0 0
D Frost b van Arkel 43 55 42 2 4
A Chaudhary c Hudson b van Arkel 35 42 35 5 1
M Brink c Hudson b van Arkel 14 13 15 1 1
*A Kamran not out 5 14 7 1 0
Z Safi c Samworth b Glover 0 3 1 0 0
P Hayes not out 9 8 5 1 0
Extras (lb 5, nb 3, w 11) 19
Total (for 9 wickets, 40 overs) 197
FoW: 1-41 (A Zaka), 2-52 (A Upadhyay), 3-82 (S Dass),
4-82 (S Viola), 5-82 (S Rodgerson), 6-152 (A Chaudhary),
7-174 (M Brink), 8-180 (D Frost), 9-183 (Z Safi).
Bowling O M R W
T Glover 8 0 29 2 (3w)
P Hudson 4 0 23 0 (3w)
M Dixon 8 1 24 1 (1nb, 1w)
T Matharu 8 1 29 2
L Austin 5 1 31 0
H van Arkel 5 0 43 3 (3w)
N Burton 2 0 13 0 (2nb, 1w)
|