Sports Academy Helsinki

Peak Sports UK

FCA HOME

MCC Tour Match, 2005
FCA President's XI vs Marylebone CC
Ruskeasuo, Helsinki
27 July 2005 (40-over match)

Result: Marylebone CC win by 10 runs

Toss: Marylebone CC
Umpires: D Scamans and A Sood

Marylebone CC innings (50-overs maximum)    R   M   B   4  6
J Samworth                   b Moradi      10  15  16   2  0
H van Arkel                  b Khan         1  20   5   0  0
+N Pearson   run out (Qureshi/Turunen)     27  91  73   3  0
T Matharu    c Abdul-Quadir  b Turunen     49  73  47   6  2
L Austin     c Kuchey        b Rodgerson   16  27  34   1  0
D Green      not out                       30  50  29   3  1
P Hudson     c Upadhyay      b Qureshi      5  17  20   0  0
T Glover     not out                       42  16  18   3  4
Extras       (lb 5, nb 6, w 17)            28
Total        (for 6 wickets, 40 overs)    208

DNB: W Follett, M Dixon, G Griffiths.

FoW: 1-16 (J Samworth, 3.2ov), 2-17 (H van Arkel, 4.1ov),
     3-104 (T Matharu, 21.5ov), 4-115 (N Pearson, 25.1ov),
     5-136 (L Austin, 30.4ov), 6-162 (P Hudson, 35.4ov).

Bowling         O     M     R    W
B Khan          6     2    18    1 (2nb, 2w)
M Moradi        5     0    20    1 (2w)
Y Abdul-Quadir  5     0    32    0 (4nb, 6w)
A Armitage      4     0    26    0 (4w)
N Qureshi       8     0    25    1 (3w)
K Turunen       5     0    25    1
S Rodgerson     5     0    36    1
E Kuchey        2     0    21    0

FCA President's XI innings (target 209 from 40 overs) R   M   B  4  6
A Upadhyay      st Pearson        b Griffiths        39  55  39  4  2
Y Abdul-Quadir  run out (van Arkel)                  26  44  44  3  0
J Akhtar        hit wicket        b Follett          45  52  63  6  1
N Qureshi                         b van Arkel        33  48  30  2  2
S Rodgerson     c van Arkel       b Griffiths        12  16  18  2  0
E Kuchey        run out (Follett)                     6  18   7  1  0
+J Lumme                          b Glover            6  13  18  1  0
B Khan          run out (van Arkel)                   1   8   1  0  0
*A Armitage                       b Glover            1   9   8  0  0
K Turunen       not out                               4   6   3  1  0
M Moradi        not out                               0   1   1  0  0
Extras          (b 1, lb 8, nb 1, w 15)              25
Total           (for 9 wickets, 40 overs)           198

FoW: 1-60 (Y Abdul-Quadir, 12.3ov), 2-81 (A Upadhyay, 16.5ov),
     3-157 (J Akhtar, 30.1ov), 4-167 (N Qureshi, 31.6ov),
     5-182 (S Rodgerson, 34.1ov), 6-187 (E Kuchey, 36.4ov),
     7-192 (J Lumme, 37.3ov), 8-193 (B Khan, 38.2ov),
     9-198 (A Armitage, 39.5ov).

Bowling         O     M     R    W
W Follett       8     0    41    1 (3w)
T Glover        8     1    28    2 (1nb, 3w)
M Dixon         8     1    23    0 (6w)
G Griffiths     8     0    43    2 (1w)
P Hudson        2     0    19    0
H van Arkel     6     0    35    1 (2w)
 
Created by J Karjalainen and maintained by Noora