MCC Tour Match, 2005
Finland vs Marylebone CC
Ruskeasuo, Helsinki
30 July 2005 (50-over match)
Result: Finland win by 5 wickets
Toss: Marylebone CC
Umpires: D Scamans and T Hetemaa
Marylebone CC innings (50-overs maximum) R M B 4 6
J Samworth c Pegg b Armitage 17 31 28 4 0
T Glover c Pegg b Chaudhary 4 15 11 1 0
+N Pearson c October b Qureshi 21 80 54 3 0
N Ross lbw b Armitage 0 11 8 0 0
W Follett b Chaudhary 0 4 4 0 0
*P Hudson c Ilva b Bhatia 15 40 38 2 0
D Green not out 30 87 79 5 0
N Burton b Sood 60 72 76 10 2
G Griffiths not out 12 4 6 1 1
Extras (b 8, lb 4, w 11) 23
Total (for 7 wickets, 50 overs) 182
DNB: M Dixon, L Austin.
FoW: 1-10 (T Glover), 2-28 (J Samworth), 3-35 (N Ross),
4-36 (W Follett), 5-66 (P Hudson), 6-71 (N Pearson),
7-168 (N Burton).
Bowling O M R W
A Armitage 10 2 32 2 (5w)
A Chaudhary 10 1 21 2 (3w)
A Bhatia 5 2 10 1
N Qureshi 10 2 39 1 (1w)
A Sood 10 3 35 1
T Ilva 5 1 23 0 (2w)
Finland innings (target 183 from 50 overs) R M B 4 6
J October b Follett 4 3 2 1 0
P Moilanen c Pearson b Glover 1 19 13 0 0
N Qureshi b Glover 18 48 29 3 0
T Ilva not out 71 136 126 11 0
M Butt c Austin b Hudson 10 19 22 1 0
E Kuchey c Pearson b Dixon 10 17 13 2 0
A Bhatia not out 43 68 65 4 0
Extras (b 11, lb 1, nb 2, w 15) 29
Total (for 5 wickets, 44.4 overs) 186
DNB: *+M Pegg, A Chaudhary, A Armitage, A Sood.
FoW: 1-4 (J October), 2-15 (P Moilanen), 3-51 (N Qureshi),
4-65 (M Butt), 5-92 (E Kuchey).
Bowling O M R W
W Follett 10 1 39 1 (1nb, 9w)
T Glover 10 1 27 2 (1nb, 2w)
M Dixon 10 0 32 1
P Hudson 6 0 32 1
G Griffiths 8.4 0 44 0 (4w)
|