Sports Academy Helsinki

Peak Sports UK

FCA HOME

FCA League SM-45, 2005
SKK Lions vs Vantaa CC
Ruskeasuo, Helsinki
18 June 2005 (45-over match)

Result: SKK Lions win by 26 runs.

Toss: Vantaa CC
Umpires: D Scamans and P Hayes
Man Of The Match: P Moilanen

SKK Lions innings (45-overs maximum)      R   M   B  4  6
S Rodgerson      lbw       b Edirisinghe 28  58  48  3  0
*P Moilanen                b Shariff     19  73  42  2  0
S Thurling             c & b Shariff     44  94  63  6  0
+J Lumme                   b Shariff      0   2   2  0  0
D Cohen          run out (Mutugala)       6  11   9  0  1
S Law                      b Shariff      1   3   2  0  0
C Shaw           lbw       b Shariff      0  10   9  0  0
S Knight                   b Shariff     25  43   0  2  1
R Singh          not out                  9  18  11  2  0
M Collinson                b Hamsa        5  13  12  1  0
Extras           (3lb, 4nb, 23w)         30
Total            (all out, 39.5 overs)  167

FoW: 1-61 (S Rodgerson, 14.1ov), 2-66 (P Moilainen, 16.1ov),
     3-66 (J Lumme, 16.3ov), 4-75 (D Cohen, 19.4ov),
     5-76 (S Law, 21.1ov), 6-85 (C Shaw, 23.4ov),
     7-149 (S Thurling, 34.5ov), 8-151 (S Knight, 35.1ov),
     9-167 (M Collinson, 39.5ov).

Bowling        O     M     R    W
M Hamsa        7.5   1    21    1 (4w)
R Salwathura   3     0    20    0 (1nb, 8w)
B Adampodi     4     0    18    0 (2nb, 2w)
J Edirisinghe  7     1    28    1
V Perera       3     0    14    0 (2w)
W Shariff      8     2    26    6 (1nb, 2w)
A Shaikh       2     0    22    0 (2w)
A Shrish       3     0    13    0 (2w)
S Islam        2     0     2    0 (1w)

Vantaa CC innings (target 168 from 45 overs)  R    M   B  4  6
S Islam          c Lumme     b Singh          4   16  10  1  0
B Agampodi                   b Knight         5   27  15  1  0
A Shrish         lbw         b Rodgerson     23   50  40  4  0
A Shaikh                     b Knight         0    4   3  0  0
M Hamsa                      b Moilainen     55  103  71 12  0
V Perera         c Knight    b Moilainen      0   10   4  0  0
+S Mutugala      c Singh     b Moilainen      5    9   8  1  0
J Edirisinghe    lbw         b Moilainen      6    7   7  0  1
*R Salwathura                b Moilainen      0    7   5  0  0
W Shariff        not out                     11   18  14  2  0
H Immonen        lbw         b Rodgerson      1    3   3  0  0
Extras           (1lb, 1nb, 29w)             31
Total            (all out, 29.5 overs)      141

FoW: 1-16 (S Islam, 3.4ov), 2-20 (B Agampodi, 6.1ov),
     3-21 (A Shaikh, 6.4ov), 4-83 (A Shrish, 16.5ov),
     5-92 (V Perera, 19.1ov), 6-107 (S Mutugala, 21.6ov),
     7-119 (J Edirisinghe, 23.4ov), 8-127 (R Salwathura, 25.4ov),
     9-138 (M Hamsa, 27.6ov), 10-141 (H Immonen, 29.5ov).

Bowling        O     M     R    W
R Singh        5     0    23    1 (9w)
S Knight       7     0    43    2 (9w)
S Thurling     4     0    20    0 (2w)
S Rodgerson    7.5   3    26    2
P Moilanen     6     1    28    5 (1nb, 9w)
 
Created by J Karjalainen and maintained by Noora