FCA League SM-45 Final, 2005
SKK Lions vs Helsinki CC
Ruskeasuo, Helsinki
10 September 2005 (45-over match)
Result: Helsinki CC win by 116 runs.
Toss: Helsinki CC
Umpires: D Scamans and J Schabel
Man Of The Match: A Khan
Helsinki CC innings (45-overs maximum) R M B 4 6
A Upadhyay c Rodgerson b Knight 24 32 20 4 1
M Butt c Lumme b Knight 51 61 32 7 3
+S Ranjha c Vihtonen b Knight 13 39 27 1 0
A Khan c & b Rodgerson 70 85 61 9 2
A Bhatia c Moilanen b Rodgerson 32 52 39 5 0
R Bhaskar c & b Rodgerson 13 33 27 2 0
*A Sood c Lumme b Moilanen 0 4 4 0 0
E Das c Moilanen b Rodgerson 11 11 9 0 1
S Farooqui b Moilanen 8 11 6 2 0
G Bhaskar st Lumme b Rodgerson 1 9 5 0 0
R Bhatia not out 0 3 2 0 0
Extras (b 5, lb 3, nb 3, w 21) 32
Total (all out, 38.3 overs) 255
FoW: 1-56 (A Upadhyay, 6.2ov), 2-99 (M Butt, 12.4ov),
3-113 (S Ranjha, 14.3ov), 4-197 (A Bhatia, 26.3ov),
5-229 (A Khan, 32.4ov), 6-230 (A Sood, 33.5ov),
7-234 (R Bhaskar, 34.6ov), 8-245 (E Das, 36.1ov),
9-255 (S Farooqui, 37.4ov), 10-255 (G Bhaskar, 38.3ov).
Bowling O M R W
S Knight 9 0 53 3 (2nb, 3w)
R Singh 4 0 44 0 (2w)
J Rowley 7 0 60 0 (1nb, 10w)
C Shaw 2 0 12 0 (1w)
S Rodgerson 8.3 1 30 5 (3w)
P Moilanen 8 1 48 2 (2w)
SKK Lions innings (target 256 from 45 overs) R M B 4 6
*P Moilanen c Khan b Sood 36 52 36 6 0
S Rodgerson run out (Khan) 15 60 32 1 0
J Case b G Bhaskar 23 66 40 3 0
M Vihtonen b A Bhatia 6 17 21 1 0
J Rowley lbw b Sood 17 33 24 2 0
+J Lumme c G Bhaskar b Sood 1 29 18 0 0
D Cohen b Sood 6 9 7 1 0
S Knight c R Bhaskar b Sood 4 2 4 1 0
R Singh run out (sub [Mohammed]) 2 11 7 0 0
C Shaw not out 7 15 20 1 0
S Law c Das b A Bhatia 0 12 7 0 0
Extras (b 2, lb 5, w 15) 22
Total (all out, 37.3 overs) 139
FoW: 1-66 (P Moilanen, 12.1ov), 2-67 (S Rodgerson, 13.5ov),
3-83 (M Vihtonen, 19.2ov), 4-113 (J Rowley, 26.1ov),
5-115 (J Case, 28.1ov), 6-121 (D Cohen, 30.2ov),
7-125 (S Knight, 30.6ov), 8-131 (J Lumme, 32.6ov),
9-131 (R Singh, 33.5ov), 10-139 (S Law, 37.3ov).
Bowling O M R W
G Bhaskar 7 1 21 1 (3w)
M Butt 1 0 8 0 (6w)
A Khan 9 0 41 0 (3w)
A Sood 9 0 26 5 (3w)
A Bhatia 8.3 2 17 2
R Bhaskar 3 0 19 0
|