Sports Academy Helsinki

Peak Sports UK

FCA HOME

FCA League SM-45, 2005
SKK Lions vs Helsinki CC
Ruskeasuo, Helsinki
16 July 2005 (45-over match)

Result: Helsinki CC win by 7 runs.

Toss: SKK Lions
Umpires: M Brink and A Sheikh
Man Of The Match: A Upadhyay

Helsinki CC innings (45-overs maximum)    R   M   B   4  6
A Upadhyay     c Rodgerson   b Singh     98  63  41  15  5
E Das                        b Singh      0  26   7   0  0
+S Ranjha      c Lumme       b Shaw       1  24  15   0  0
M Butt         c Thurling    b Shaw       4  13   6   1  0
S Farooqui     lbw           b Rodgerson 28  50  23   4  1
A Bhatia       st Lumme      b Moilanen   7  23  12   1  0
A Khan         c Singh       b Moilanen   0   6   6   0  0
*A Sood                      b Moilanen   0   5   2   0  0
Z Khan         c Case        b Rodgerson  8  14  14   0  1
G Bhaskar      lbw           b Rodgerson  1   3   5   0  0
R Bhatia       not out                    1   5   2   0  0
Extras         (nb 3, w 21)              24
Total          (all out, 22.1 overs)    172

FoW: 1-44 (E Das, 4.3ov), 2-104 (S Ranjha, 9.4ov),
     3-115 (A Upadhyay, 10.4ov), 4-125 (M Butt, 11.4ov),
     5-149 (A Bhatia, 15.6ov), 6-161 (A Khan, 17.6ov),
     7-161 (S Farooqui, 18.2ov), 8-161 (A Sood, 19.2ov),
     9-163 (G Bhaskar, 20.2ov), 10-172 (22.1ov).

Bowling       O     M     R    W
R Singh       7     2    41    2 (4w)
S Thurling    3     0    44    0 (12w)
C Shaw        3     0    49    2 (3nb, 4w)
P Moilanen    5     1    23    3 (1w)
S Rodgerson   4.1   1    15    3

SKK Lions innings (target 173 from 45 overs) R   M   B  4  6
S Rodgerson    run out (Z Khan/Ranjha)       4  11   9  0  0
*P Moilanen    c Sood        b A Khan       33  74  57  5  1
J Case         lbw           b Sood         23  77  49  4  0
S Thurling     c A Bhatia    b Z Khan       46 113  74  5  0
+J Lumme                     b Sood          0  14   7  0  0
M Vihtonen     lbw           b Sood          0   2   2  0  0
D Cohen                      b A Bhatia     12  24  16  3  0
R Singh        c A Bhatia    b Z Khan       13  45  28  2  0
C Shaw         c Butt        b A Bhatia      6  25  14  1  0
S Law          not out                       6  16   8  0  0
Extras         (b 3, lb 3, nb 1, w 15)      22
Total          (all out, 44.3 overs)       165

FoW: 1-7 (S Rodgerson, 2.6ov), 2-64 (P Moilanen, 17.4ov),
     3-71 (J Case, 20.6ov), 4-76 (J Lumme, 24.4ov),
     5-76 (M Vihtonen, 24.6ov), 6-94 (D Cohen, 29.2ov),
     7-144 (R Singh, 39.3ov), 8-155 (S Thurling, 41.2ov),
     9-165 (C Shaw, 44.3ov).

Bowling       O     M     R    W
G Bhaskar     9     0    43    0 (1w)
Z Khan        8     0    26    2 (6w)
A Khan        9     1    34    1 (1nb, 5w)
A Sood        9     1    22    3
A Bhatia      8.3   1    26    2 (3w)
A Upadhyay    1     0     8    0 (1w)

Note: SKK Lions only had 10 players.
 
Created by J Karjalainen and maintained by Noora