Sports Academy Helsinki

Peak Sports UK

FCA HOME

FCA League 5th-8th Place Play-Offs, 2004
SKK2 vs Vantaa CC
Rajakylä, Vantaa
5 September 2004 (45-over match)

Result: SKK2 won by 3 wickets

Toss: Vantaa CC
Umpires: T Hetemaa and M Scamans
Man Of The Match: S Butler

Vantaa CC innings (45-overs maximum)              R    M    B  4  6
S Islam           c M Shaw         b Lilley       9   10    6  2  0
+S Mutugala       run out                         9   30   10  2  0
B Agampodi                         b Lilley      14   30   25  3  0
R Salwathura                       b Knight       0    5    2  0  0
V Perera          c Butler         b Knight      20   30   19  4  0
B Saleem          st. Abdul-Quadir b Turunen      5   40   24  1  0
A Shaikh          c & b            b Armitage     8   20    9  1  0
*J Panadura       not out                        19   47   26  4  0
A Quresh          c & b            b Turunen      6    5    7  1  0
S Heenbatantirige                  b Armitage     8   10    8  2  0
K Abhayantha      c Abdul-Quadir   b Armitage     0   22   12  0  0
Extras            (b 4, lb 2, w 17)              23
Total             (all out, 24.5 overs)         121

FoW: 1-24 (S Islam, 1.4ov), 2-31 (S Mutugala, 5.2ov),
     3-44 (R Salwathura, 6.3ov), 4-48 (B Adampodi, 7.6ov),
     5-71 (V Perera, 13.4.ov), 6-84 (B Saleem, 15.2ov),
     7-90 (A Shaikh, 16.1ov), 8-95 (A Quresh, 17.6ov),
     9-109 (S Heenbantantirige, 20.6ov),
     10-121 (K Abhayantha, 24.5ov).

Bowling         O     M     R    W
S Knight        6     0    37    2 (4w)
S Lilley        5     2    25    3 (3w)
A Armitage      8.5   1    25    3 (7w)
K Turunen       5     1    31    2 (3w)

SKK2 innings (target 122 from 45 overs)       R    M    B   4  6
+Y Abdul-Quadir   c Islam       b Panadura   21   40   27   3  0
A Armitage                      b Perera     19  110   55   3  0
M Vihtonen        c Mutugala    b Salwathura 15   45   42   5  0
S Law                           b Panadura    3   25   11   0  0
J Scamans         lbw           b Salwathura  3   30   10   0  0
S Butler                        b Panadura   26   25   18   6  0
S Lilley          not out                     5    -   19   0  0
*K Turunen        lbw           b Panadura    0   15    3   0  0
S Knight          not out                     8    -    8   2  0
Extras            (24w)                      24
Total             (7 wickets, 33.3 overs)   124

DNB: M Shaw, C Shaw.

FoW: 1-42 (Y Abdul-Quadir, 8.5ov), 2-68 (A Armitage, 18.4ov),
     3-74 (M Vihtonen, 21.4ov), 4-85 (S Law, 23.2ov),
     5-107 (J Scamans, 26.5ov), 6-108 (S Butler, 27.2),
     7-116 (K Turunen, 32.2ov).

Bowling         O     M     R    W
R Salwathura    9     0    39    3 (12w)
S Islam         2     0     7    0 (2w)
J Panadura      7     0    12    3 (6w)
B Agampodi      5     0    13    0 (3w)
B Saleem        4     0    11    0 (1w)
V Perera        4     1    16    1
A Shaikh        2.4   0    10    0
 
Created by J Karjalainen and maintained by Noora