Sports Academy Helsinki

Peak Sports UK

FCA HOME

FCA League Group Stages (Group B), 2004
SKK2 vs Turku CC
Pansio, Turku
31st July 2004 (40-over match)

Result: SKK2 win by 106 runs

Toss: SKK2
Umpires: T Hetemaa
Man Of The Match: S Lilley

SKK2 innings (40-overs maximum)            R    M    B  4  6
J Case                     b Safi         22   30   22  2  1
+J Lumme       c Viola     b Safi          0   20   13  0  0
A Armitage                 b Viola        29  105   64  2  1
Y Abdul-Quadir c Khan      b Shahrzad      6    5    4  1  0
S Lilley       c Hayes     b Shahrzad      0    5    3  0  0
*K Turunen     c Hayes     b Naim Sodagar  3   40   18  0  0
S Knight                   b Viola         1    5    4  0  0
S Law          not out                    33    -   56  3  0
M Shaw                     b Zaka          0   10    7  0  0
J Scamans      not out                    25    -   38  3  0
Extras         (b 5, lb 5, nb 1, w 37)    48
Total          (8 wickets, 40 overs)     167

DNB: C Shaw.

FoW: 1-24 (J Lumme, 4.2ov), 2-27 (J Case, 7.3ov),
     3-36 (Y Abdul-Quadir, 8.3ov), 4-39 (S Lilley, 8.6ov),
     5-57 (K Turunen, 18.2ov), 6-70 (S Knight, 19.2ov),
     7-102 (A Armitage, 27.2ov), 8-106 (M Shaw, 28.6ov).

Bowling        O     M     R    W
K Shahrzad     6     2    14    2 (6w)
Z Safi         8     0    37    2 (11w)
Naim Sodagar   6     0    21    1 (3w)
S Viola        8     1    24    2 (8w)
A Zaka         8     1    45    1 (14w, 1nb)
M Brink        4     0    24    0 (3w)
P Hayes        1     0     2    0 (1w)

(41 overs? Oh dear)

Turku CC innings (target 168 from 40 overs)    R   M   B  4  6
F Lindhahl     c Knight       b Lilley         1   -   7  0  0
R Saunders     c M Shaw       b Lilley         9   -  20  2  0
*Nasim Sodagar c Knight       b Knight         5   -   6  1  0
M Brink        c Knight       b Lilley         4   -  10  0  0
+A Zaka                       b Lilley         0   -   1  0  0
S Viola        c Abdul-Quadir b Lilley         0   -   3  0  0
P Hayes        not out                         8   -  26  1  0
A Khan         lbw            b Knight         0   -   2  0  0
Naim Sodagar   st. Lumme      b Turunen       22   -  21  4  1
Z Safi         st. Lumme      b Turunen        0   -   1  0  0
K Shahrzad     injured (unable to bat)         -   -   -  -  -
Extras         (nb 3, w 9)                    12
Total          (all out, 16.2 overs)          61

FoW: 1-2 (F Lindahl, 1.1ov), 2-11 (Nasim Sodagar, 2.2ov),
     3-17 (M Brink, 5.4ov), 4-17 (A Zaka, 5.5ov),
     5-21 (S Viola, 7.1ov), 6-25 (R Saunders, 7.4ov),
     7-26 (A Khan, 8.2ov), 8-61 (Naim Sodagar, 16.1ov),
     9-61 (Z Safi, 16.2ov).

Bowling        O     M     R    W
S Knight       6     0    30    1 (3w)
S Lilley       5     1    13    5 (4w)
Y Abdul-Quadir 3     1    11    0 (4w)
K Turunen      2.2   1     7    2
 
Created by J Karjalainen and maintained by Noora