Sports Academy Helsinki

Peak Sports UK

FCA HOME


FCA League Cup Final, 2004
SKK1 vs Tampere CC
Kaisaniemi, Helsinki
11 September 2004 (45-over match)

Result: SKK1 won by 22 runs

Toss: Tampere CC
Umpires: D Scamans and S Kad
Man Of The Match: S Diagala

SKK1 innings (45-overs maximum)            R    M    B  4  6
J October       c Kumar     b Diagala     41   58   52  6  0
P Moilanen      st Dass     b Diagala     64  172   86  4  0
T Ilva          lbw         b Diagala      0    8    7  0  0
*S Thurling     c Moradi    b Kuchey      14   72   59  0  0
T Sharma                    b Khan         0    2    3  0  0
J Roach         not out                   25   54   37  3  0
B Young         c Gyan      b Kuchey       6   13   12  1  0
H Fitzpatrick   run out (Kuchey)           0    1    0  0  0
S Rodgerson     not out                    3   11   10  0  0
Extras          (b 2, lb 11, nb 2, w 18)  33
Total           (7 wickets, 45 overs)    186

DNB: +M Pegg, R Singh.

FoW: 1-81 (J October, 12.4ov), 2-87 (T Ilva, 14.1ov),
     3-131 (S Thurling, 30.4ov), 4-132 (T Sharma, 31.2ov),
     5-159 (P Moilainen, 38.1ov), 6-169 (B Young, 41.5ov),
     7-169 (H Fitzpatrick, 41.6ov).

Bowling        O     M     R    W
M Moradi       6     0    39    0 (1nb, 3w)
U Rauf         5     1    27    0 (3w)
Nikhil         9     1    29    0 (1nb, 8w)
S Diagala      9     3    12    3 (1w)
E Kuchey       8     2    31    2 (2w)
S Khan         8     0    35    1 (2w)

Tampere CC innings (target 187 from 45 overs)      R   M   B  4  6
E Kuchey                       b Sharma           20  22  15  5  0
V Kumar         c Fitzpatrick  b Singh            10  54  35  0  0
S Diagala       lbw            b Thurling         23  51  26  5  0
+S Dass                        b Sharma            1   5   3  0  0
M Gyan          c Pegg         b Roach            22  97  46  3  0
S Jubaer                       b Thurling          0   1   2  0  0
*S Khan         c Rodgerson    b Thurling          5   8   9  1  0
U Rauf          c Ilva         b Roach            24  45  14  4  0
S Alam          lbw            b Roach            14  59  37  2  0
M Moradi        st. Pegg       b Rodgerson         6  28  19  0  0
Nikhil          not out                            0   3   1  0  0
Extras          (b 7, lb 4, nb 1, w 26)           38
Total           (all out, 36.2 overs)            164

FoW: 1-26 (E Kuchey, 5.5ov), 2-47 (V Kumar, 11.2ov),
     3-53 (S Dass, 13.1ov), 4-72 (S Diagala, 14.1ov),
     5-72 (S Jubaer, 14.3ov), 6-84 (S Khan, 16.1ov),
     7-134 (U Rauf, 22.6ov), 8-147 (M Gyan, 28.5ov),
     9-164 (M Moradi, 35.5ov), 10-164 (S Alam, 36.2ov).

Bowling        O     M     R    W
T Sharma       7     0    38    2 (1w)
R Singh        6     0    19    1 (7w)
T Ilva         2     0    22    0 (7w)
S Thurling     4     0    18    3 (4w)
J October      1     0    12    0 (3w)
S Rodgerson    9     1    27    1
J Roach        7.2   0    16    3 (1nb, 4w)
 
Created by J Karjalainen and maintained by Noora