Sports Academy Helsinki

Peak Sports UK

FCA HOME


FCA League Cup Quarter-Final, 2004
SKK1 vs Espoo CC
Ruskeasuo, Helsinki
28 August 2004 (45-over match)

Result: SKK1 won by 35 runs

Toss: Espoo CC
Umpires: S Kad
Man Of The Match: T Ilva

SKK1 innings (45-overs maximum)            R    M    B  4  6
J October       c Raja      b Mehmood     53   77   62  6  2
P Moilanen                  b Babar       51  146   71  5  0
T Ilva          st Raja     b Wahab       45  103   58  5  0
J Roach         ret. hurt                 29   26   21  2  1
T Sharma        c (unknown) b Wahab        3    7    6  0  0
*S Thurling     st Raja     b Wahab        2    8    5  0  0
B Young                     b Wahab       16   24   14  2  0
H Fitzpatrick   st Raja     b Mehmood      1    5    5  0  0
S Rodgerson     run out                    2   11    8  0  0
+M Pegg         not out                    0    6    2  0  0
R Singh                     b Khan         0    5    6  0  0
Extras          (b 3, lb 9, w 18, nb 1)   31
Total           (all out, 43.5 overs)    234

FoW: 1-82 (J October, 17.2ov), 2-153 (P Moilainen, 30.1ov),
     3-205 (J Roach, 35.2ov), 4-209 (T Sharma, 36.3ov),
     5-209 (T Ilva, 36.4ov), 6-214 (S Thurling, 38.3ov),
     7-221 (H Fitzpatrick, 39.5ov), 
     8-233 (S Rodgerson, 40.3ov), 9-233 (B Young, 40.4ov),
     10-234 (R Singh, 43.5ov).

Bowling        O     M     R    W
A Chaudhary    4     0    17    0
T Hussain      3     0    11    0 (1w)
M Khan         7.5   1    37    1 
I Muhammad     5     0    30    0 (3w)
A Mehmood      9     0    41    2 (1w)
A Wahab        8     1    30    4 (9w)
H Babar        5     0    37    1 (4w)
S Amin         1     0     6    0 (1nb)
S Ghulam       1     0    12    0 (1w)

Espoo CC innings (target 235 from 45 overs)   R   M   B  4  6
+J Raja         c October    b Ilva          24  43  32  5  0
A Wahab         c Young      b Ilva          16  50  33  2  0
S Amin          c Moilainen  b Rodgerson     18  26  16  3  1
*A Chaudhary    c sub (Shaw) b Ilva          13  27  17  3  0
S Ghulam        c Pegg       b Rodgerson      0   1   1  0  0
W Ahmed         c Ilva       b Singh         38 130* 44  3  2
A Mehmood                    b Rodgerson      0   1   1  0  0
I Muhammad      c Moilainen  b Sharma         8  43  27  1  0
A Babar         not out                      40  83* 33  6  1
M Khan                       b Sharma         0   1   1  0  0
T Hussain       c Moilainen  b Singh          3  10   8  0  0
Extras          (lb 7, w 32)                 39
Total           (all out, 39.1 overs)       199

*batting time distorted due to rain interruption

FoW: 1-52 (J Raja, 9.6ov), 2-60 (A Wahab, 11.1ov),
     3-91 (S Amin, 16.2ov), 4-91 (S Ghulam, 16.3ov),
     5-93 (A Chaudhary, 17.6ov), 6-93 (A Mehmood, 18.1ov),
     7-121 (I Muhammad, 27.6ov), 8-185 (W Ahmed, 35.5ov),
     9-185 (M Khan, 36.3ov), 10-199 (T Hussain, 39.1ov).

Bowling        O     M     R    W
T Sharma       8     2    24    2 (6w)
R Singh        7.1   0    52    2 (10w)
T Ilva         9     1    47    3 (11w)
S Rodgerson    9     3    24    3 (2w)
P Moilanen     4     1    18    0 (2w)
J October      3     0    29    0 (1w)
 
Created by J Karjalainen and maintained by Noora